<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pipe Flow Lab</title>
		<link>https://pipeflowlab.com</link>
		<atom:link href="https://pipeflowlab.com/rss.xml" rel="self" type="application/rss+xml" />
		<description>Free pipe pressure-drop, head-loss, and pump-sizing calculators with a built-in fitting counter, temperature-adjusted viscosity, and energy-cost estimator.</description>
		<language>en-us</language>
		<lastBuildDate>Sun, 28 Jun 2026 00:00:00 GMT</lastBuildDate>
		<item>
			<title>Pump affinity laws: speed, diameter, and power</title>
			<link>https://pipeflowlab.com/guides/pump-affinity-laws</link>
			<guid isPermaLink="true">https://pipeflowlab.com/guides/pump-affinity-laws</guid>
			<pubDate>Sun, 28 Jun 2026 00:00:00 GMT</pubDate>
			<description>How centrifugal pump speed and impeller diameter change flow, head, and power — the three affinity laws with worked examples and VFD savings calculations.</description>
		</item>
		<item>
			<title>Reynolds number — laminar vs turbulent flow</title>
			<link>https://pipeflowlab.com/guides/reynolds-number</link>
			<guid isPermaLink="true">https://pipeflowlab.com/guides/reynolds-number</guid>
			<pubDate>Thu, 04 Jun 2026 00:00:00 GMT</pubDate>
			<description>The Reynolds number predicts laminar vs turbulent pipe flow: Re = ρvD/μ, the 2,000–4,000 transition, the friction-factor link, and worked examples.</description>
		</item>
		<item>
			<title>NPSH and pump cavitation explained</title>
			<link>https://pipeflowlab.com/guides/npsh-cavitation</link>
			<guid isPermaLink="true">https://pipeflowlab.com/guides/npsh-cavitation</guid>
			<pubDate>Thu, 04 Jun 2026 00:00:00 GMT</pubDate>
			<description>NPSH explained: NPSHa vs NPSHr, the cavitation mechanism, the vapor-pressure penalty, margin per HI 9.6.1, and how to stop pump cavitation.</description>
		</item>
		<item>
			<title>Water hammer — causes, math, prevention</title>
			<link>https://pipeflowlab.com/guides/water-hammer</link>
			<guid isPermaLink="true">https://pipeflowlab.com/guides/water-hammer</guid>
			<pubDate>Tue, 26 May 2026 00:00:00 GMT</pubDate>
			<description>Water hammer is a transient pressure spike from sudden valve closure. The Joukowsky equation, critical closure time, column separation, and proven fixes.</description>
		</item>
		<item>
			<title>Hazen-Williams vs Darcy-Weisbach</title>
			<link>https://pipeflowlab.com/guides/hazen-vs-darcy</link>
			<guid isPermaLink="true">https://pipeflowlab.com/guides/hazen-vs-darcy</guid>
			<pubDate>Wed, 06 May 2026 00:00:00 GMT</pubDate>
			<description>Hazen-Williams is empirical, water-only, closed-form. Darcy-Weisbach is physically grounded, fluid-agnostic, and iterative. Here&apos;s how to pick the right one.</description>
		</item>
		<item>
			<title>Equivalent length 101 — how fittings work</title>
			<link>https://pipeflowlab.com/guides/equivalent-length-101</link>
			<guid isPermaLink="true">https://pipeflowlab.com/guides/equivalent-length-101</guid>
			<pubDate>Wed, 06 May 2026 00:00:00 GMT</pubDate>
			<description>A 90° elbow acts like 30 diameters of straight pipe; a globe valve like 340. Where these numbers come from, what they cost, and why calculators ignore them.</description>
		</item>
		<item>
			<title>Pipe-material C-factors — sources and aging</title>
			<link>https://pipeflowlab.com/guides/pipe-material-cfactors</link>
			<guid isPermaLink="true">https://pipeflowlab.com/guides/pipe-material-cfactors</guid>
			<pubDate>Wed, 06 May 2026 00:00:00 GMT</pubDate>
			<description>Hazen-Williams C and Darcy roughness ε for every common pipe material, with new and aged values, sources, and notes on how each ages in service.</description>
		</item>
		<item>
			<title>Pump curves — system curve × pump curve</title>
			<link>https://pipeflowlab.com/guides/pump-curves-explained</link>
			<guid isPermaLink="true">https://pipeflowlab.com/guides/pump-curves-explained</guid>
			<pubDate>Wed, 06 May 2026 00:00:00 GMT</pubDate>
			<description>Pumps don&apos;t deliver a fixed flow. They deliver where their own head-vs-flow curve crosses the system&apos;s resistance curve. This guide walks through the visual.</description>
		</item>
	</channel>
</rss>
